Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
8.17 g
|
|
Saturated Fat |
7.13 g
|
|
Monounsaturated Fat |
0.4 g
|
|
Polyunsaturated Fat |
0.11 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
4.41 g
|
|
Net Carbohydrate |
2.83 g
|
|
Sugars |
2.15 g
|
|
Fiber |
1.58 g
|
|
Protein |
0.79 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0.1 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.03 IU | 0% |
Vitamin B6 | 0.02 mg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0.04 mg | 0% |
Folate | 0.63 mcg | 0% |
Niacin | 0.04 mg | 0% |
Riboflavin | 0.01 mg | 1% |
Thiamin | 0 mg | 0% |
Minerals | ||
Calcium | 3 mg | 0% |
Copper | 0.06 mg | 3% |
Iron | 0.28 mg | 2% |
Magnesium | 6.31 mg | 2% |
Manganese | 0.19 mg | 10% |
Phosphorous | 14.42 mg | 1% |
Potassium | 38.1 mg | 1% |
Selenium | 1.29 mcg | 2% |
Sodium | 22.91 mg | 1% |
Zinc | 0.14 mg | 1% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
No disease that can be treated with diet should be treated with any other means.
Maimonides