Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 15 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
28.88 g
|
|
Saturated Fat |
10.58 g
|
|
Monounsaturated Fat |
13.05 g
|
|
Polyunsaturated Fat |
2.07 g
|
|
Trans Fat |
0.85 g
|
|
Essential Fatty Acids (Omega-3) |
180 g
|
|
ALA |
179 mg
|
|
EPA, DHA |
1 mg, 0 mg
|
|
EPA |
1 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
124 mg
|
|
Cholesterol |
70.37 mg
|
|
Total Carbohydrate |
20.06 g
|
|
Net Carbohydrate |
14.12 g
|
|
Sugars |
4.03 g
|
|
Fiber |
5.94 g
|
|
Protein |
24.47 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 9593.04 IU | 192% |
Vitamin C | 11.11 mg | 19% |
Vitamin D | 0 IU | 0% |
Vitamin E | 1.65 IU | 6% |
Vitamin B6 | 0.71 mg | 36% |
Vitamin B12 | 2.24 mcg | 37% |
Vitamin K | 24.54 mg | 31% |
Folate | 60.73 mcg | 15% |
Niacin | 6.75 mg | 34% |
Riboflavin | 0.29 mg | 17% |
Thiamin | 0.16 mg | 11% |
Minerals | ||
Calcium | 49 mg | 5% |
Copper | 0.28 mg | 14% |
Iron | 3.12 mg | 17% |
Magnesium | 56.27 mg | 14% |
Manganese | 0.3 mg | 15% |
Phosphorous | 264.88 mg | 26% |
Potassium | 847.83 mg | 24% |
Selenium | 16.87 mcg | 24% |
Sodium | 699.6 mg | 29% |
Zinc | 5.75 mg | 38% |
Phytonutrients | ||
Alpha-carotene | 16.97 mcg | |
Beta-carotene | 5721.88 mcg | |
Beta-cryptoxanthin | 16.09 mcg | |
Lutein + zeaxanthin | 191.63 mcg | |
Lycopene | 0 mcg |
It's more than just high quality food for the family table; it's growing the food in a way that does not harm the environment. That gives me emotional well-being that is important to me.
Robert Patterson