Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 25 minutes | Total Time: 25 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
30.44 g
|
|
Saturated Fat |
7.39 g
|
|
Monounsaturated Fat |
16.16 g
|
|
Polyunsaturated Fat |
3.86 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
154 g
|
|
ALA |
154 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
58.8 mg
|
|
Total Carbohydrate |
17.54 g
|
|
Net Carbohydrate |
13.66 g
|
|
Sugars |
6.32 g
|
|
Fiber |
3.88 g
|
|
Protein |
41.24 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 3248.51 IU | 65% |
Vitamin C | 22.87 mg | 38% |
Vitamin D | 0 IU | 0% |
Vitamin E | 4.49 IU | 15% |
Vitamin B6 | 1.15 mg | 57% |
Vitamin B12 | 1.83 mcg | 30% |
Vitamin K | 33.19 mg | 41% |
Folate | 44.23 mcg | 11% |
Niacin | 11.09 mg | 55% |
Riboflavin | 0.21 mg | 12% |
Thiamin | 0.23 mg | 15% |
Minerals | ||
Calcium | 88 mg | 9% |
Copper | 0.6 mg | 30% |
Iron | 5.25 mg | 29% |
Magnesium | 112.51 mg | 28% |
Manganese | 0.46 mg | 23% |
Phosphorous | 466.23 mg | 47% |
Potassium | 858.92 mg | 25% |
Selenium | 44.76 mcg | 64% |
Sodium | 526.45 mg | 22% |
Zinc | 7.53 mg | 50% |
Phytonutrients | ||
Alpha-carotene | 288.26 mcg | |
Beta-carotene | 789.95 mcg | |
Beta-cryptoxanthin | 13.58 mcg | |
Lutein + zeaxanthin | 92.41 mcg | |
Lycopene | 382.17 mcg |
It's more than just high quality food for the family table; it's growing the food in a way that does not harm the environment. That gives me emotional well-being that is important to me.
Robert Patterson