Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 20 minutes | Total Time: 2 hours
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
31.24 g
|
|
Saturated Fat |
27.99 g
|
|
Monounsaturated Fat |
1.32 g
|
|
Polyunsaturated Fat |
0.69 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
9.56 g
|
|
Net Carbohydrate |
2.73 g
|
|
Sugars |
0.13 g
|
|
Fiber |
0.83 g
|
|
Protein |
2.01 g
|
|
Sugar Alcohols |
6 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0.75 mg | 1% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.01 IU | 0% |
Vitamin B6 | 0.02 mg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0.09 mg | 0% |
Folate | 11.35 mcg | 3% |
Niacin | 0.54 mg | 3% |
Riboflavin | 0.01 mg | 1% |
Thiamin | 0.02 mg | 1% |
Minerals | ||
Calcium | 17 mg | 2% |
Copper | 0.26 mg | 13% |
Iron | 2.84 mg | 16% |
Magnesium | 47.21 mg | 12% |
Manganese | 0.68 mg | 34% |
Phosphorous | 90.71 mg | 9% |
Potassium | 216.49 mg | 6% |
Selenium | 0.36 mcg | 1% |
Sodium | 23.3 mg | 1% |
Zinc | 0.59 mg | 4% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0.95 mcg | |
Lycopene | 0 mcg |
While weight loss is important, what's more important is the quality of food you put in your body - food is information that quickly changes your metabolism and genes.
Mark Hyman