Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 40 minutes | Total Time: 40 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
28.62 g
|
|
Saturated Fat |
9.51 g
|
|
Monounsaturated Fat |
13.5 g
|
|
Polyunsaturated Fat |
3.87 g
|
|
Trans Fat |
0.13 g
|
|
Essential Fatty Acids (Omega-3) |
531 g
|
|
ALA |
531 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
82.5 mg
|
|
Total Carbohydrate |
11.18 g
|
|
Net Carbohydrate |
3.94 g
|
|
Sugars |
1.28 g
|
|
Fiber |
7.24 g
|
|
Protein |
25.43 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 107.09 IU | 2% |
Vitamin C | 10.17 mg | 17% |
Vitamin D | 37.42 IU | 9% |
Vitamin E | 1.2 IU | 4% |
Vitamin B6 | 0.55 mg | 28% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 11.91 mg | 15% |
Folate | 44.3 mcg | 11% |
Niacin | 4.04 mg | 20% |
Riboflavin | 0.39 mg | 23% |
Thiamin | 0.41 mg | 27% |
Minerals | ||
Calcium | 58 mg | 6% |
Copper | 0.13 mg | 6% |
Iron | 2.27 mg | 13% |
Magnesium | 58.21 mg | 15% |
Manganese | 0.14 mg | 7% |
Phosphorous | 235.02 mg | 24% |
Potassium | 651.5 mg | 19% |
Selenium | 37.12 mcg | 53% |
Sodium | 362.33 mg | 15% |
Zinc | 4.23 mg | 28% |
Phytonutrients | ||
Alpha-carotene | 12.19 mcg | |
Beta-carotene | 50.94 mcg | |
Beta-cryptoxanthin | 14.83 mcg | |
Lutein + zeaxanthin | 150.9 mcg | |
Lycopene | 0 mcg |
If organic farming is the natural way, shouldn't organic produce just be called "produce" and make the pesticide-laden stuff take the burden of an adjective?
Ymber Delecto