Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
3.33 g
|
|
Saturated Fat |
0.78 g
|
|
Monounsaturated Fat |
0.05 g
|
|
Polyunsaturated Fat |
0.14 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
57 g
|
|
ALA |
57 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
13.72 g
|
|
Net Carbohydrate |
9.84 g
|
|
Sugars |
4.32 g
|
|
Fiber |
1.88 g
|
|
Protein |
25.21 g
|
|
Sugar Alcohols |
2 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 398.53 IU | 8% |
Vitamin C | 3.68 mg | 6% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.25 IU | 1% |
Vitamin B6 | 0.03 mg | 2% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 8.39 mg | 10% |
Folate | 3.58 mcg | 1% |
Niacin | 0.27 mg | 1% |
Riboflavin | 0.02 mg | 1% |
Thiamin | 0.02 mg | 1% |
Minerals | ||
Calcium | 34 mg | 3% |
Copper | 0.02 mg | 1% |
Iron | 0.63 mg | 4% |
Magnesium | 4.96 mg | 1% |
Manganese | 0.08 mg | 4% |
Phosphorous | 5.63 mg | 1% |
Potassium | 143.12 mg | 4% |
Selenium | 0.05 mcg | 0% |
Sodium | 355.51 mg | 15% |
Zinc | 0.04 mg | 0% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 14.32 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 34.78 mcg | |
Lycopene | 0 mcg |
We know our doctor. We know our dentist. Why don’t we know our farmer?
Unknown