Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 30 minutes | Total Time: 4 hours
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
20.1 g
|
|
Saturated Fat |
12.85 g
|
|
Monounsaturated Fat |
4.19 g
|
|
Polyunsaturated Fat |
1.27 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
6 g
|
|
ALA |
6 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
10.45 g
|
|
Net Carbohydrate |
3.95 g
|
|
Sugars |
2.9 g
|
|
Fiber |
4.25 g
|
|
Protein |
2.6 g
|
|
Sugar Alcohols |
2.25 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 7.96 IU | 0% |
Vitamin C | 2.18 mg | 4% |
Vitamin D | 0 IU | 0% |
Vitamin E | 2.62 IU | 9% |
Vitamin B6 | 0.02 mg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0.4 mg | 0% |
Folate | 6.39 mcg | 2% |
Niacin | 0.4 mg | 2% |
Riboflavin | 0.11 mg | 6% |
Thiamin | 0.02 mg | 1% |
Minerals | ||
Calcium | 40 mg | 4% |
Copper | 0.16 mg | 8% |
Iron | 0.76 mg | 4% |
Magnesium | 35.31 mg | 9% |
Manganese | 0.32 mg | 16% |
Phosphorous | 71.19 mg | 7% |
Potassium | 118.41 mg | 3% |
Selenium | 0.48 mcg | 1% |
Sodium | 42.55 mg | 2% |
Zinc | 0.43 mg | 3% |
Phytonutrients | ||
Alpha-carotene | 0.7 mcg | |
Beta-carotene | 0.63 mcg | |
Beta-cryptoxanthin | 0.06 mcg | |
Lutein + zeaxanthin | 6.68 mcg | |
Lycopene | 0 mcg |
If organic farming is the natural way, shouldn't organic produce just be called "produce" and make the pesticide-laden stuff take the burden of an adjective?
Ymber Delecto