Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
17.61 g
|
|
Saturated Fat |
15.07 g
|
|
Monounsaturated Fat |
1.12 g
|
|
Polyunsaturated Fat |
0.36 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
23 g
|
|
ALA |
23 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
5.59 g
|
|
Net Carbohydrate |
3.68 g
|
|
Sugars |
1.89 g
|
|
Fiber |
1.91 g
|
|
Protein |
1.22 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 4.32 IU | 0% |
Vitamin C | 21.31 mg | 36% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.12 IU | 0% |
Vitamin B6 | 0.03 mg | 2% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0.95 mg | 1% |
Folate | 11.79 mcg | 3% |
Niacin | 0.31 mg | 2% |
Riboflavin | 0.02 mg | 1% |
Thiamin | 0.01 mg | 1% |
Minerals | ||
Calcium | 13 mg | 1% |
Copper | 0.18 mg | 9% |
Iron | 1.11 mg | 6% |
Magnesium | 28.96 mg | 7% |
Manganese | 0.39 mg | 20% |
Phosphorous | 48.29 mg | 5% |
Potassium | 141.03 mg | 4% |
Selenium | 0.65 mcg | 1% |
Sodium | 75.67 mg | 3% |
Zinc | 0.37 mg | 2% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 2.52 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 10.71 mcg | |
Lycopene | 0 mcg |
It's more than just high quality food for the family table; it's growing the food in a way that does not harm the environment. That gives me emotional well-being that is important to me.
Robert Patterson