Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 1.5 hours
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
27.36 g
|
|
Saturated Fat |
8.82 g
|
|
Monounsaturated Fat |
10.79 g
|
|
Polyunsaturated Fat |
5.56 g
|
|
Trans Fat |
0.01 g
|
|
Essential Fatty Acids (Omega-3) |
356 g
|
|
ALA |
293 mg
|
|
EPA, DHA |
16 mg, 48 mg
|
|
EPA |
16 mg,
|
|
DHA |
48 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
115.98 mg
|
|
Total Carbohydrate |
7.67 g
|
|
Net Carbohydrate |
6.62 g
|
|
Sugars |
4.86 g
|
|
Fiber |
1.05 g
|
|
Protein |
28.82 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 2939.08 IU | 59% |
Vitamin C | 12.43 mg | 21% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.6 IU | 2% |
Vitamin B6 | 0.58 mg | 29% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 47.99 mg | 60% |
Folate | 66.21 mcg | 17% |
Niacin | 11.24 mg | 56% |
Riboflavin | 0.23 mg | 14% |
Thiamin | 0.13 mg | 9% |
Minerals | ||
Calcium | 54 mg | 5% |
Copper | 0.13 mg | 6% |
Iron | 2.58 mg | 14% |
Magnesium | 37.71 mg | 9% |
Manganese | 0.14 mg | 7% |
Phosphorous | 293.78 mg | 29% |
Potassium | 470.1 mg | 13% |
Selenium | 24.83 mcg | 35% |
Sodium | 315.7 mg | 13% |
Zinc | 1.88 mg | 13% |
Phytonutrients | ||
Alpha-carotene | 0.88 mcg | |
Beta-carotene | 1445.65 mcg | |
Beta-cryptoxanthin | 0.78 mcg | |
Lutein + zeaxanthin | 943.67 mcg | |
Lycopene | 0 mcg |
I challenge you to make your life a masterpiece. I challenge you to join the ranks of those people who live what they teach, who walk their talk.
Tony Robbins