Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
24.87 g
|
|
Saturated Fat |
20.58 g
|
|
Monounsaturated Fat |
1.56 g
|
|
Polyunsaturated Fat |
0.8 g
|
|
Trans Fat |
0.03 g
|
|
Essential Fatty Acids (Omega-3) |
98 g
|
|
ALA |
75 mg
|
|
EPA, DHA |
0 mg, 23 mg
|
|
EPA |
0 mg,
|
|
DHA |
23 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
65.77 mg
|
|
Total Carbohydrate |
15.81 g
|
|
Net Carbohydrate |
10.13 g
|
|
Sugars |
7.59 g
|
|
Fiber |
5.68 g
|
|
Protein |
29.59 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 2086.35 IU | 42% |
Vitamin C | 98.99 mg | 165% |
Vitamin D | 1.13 IU | 0% |
Vitamin E | 1.3 IU | 4% |
Vitamin B6 | 1.12 mg | 56% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 8.52 mg | 11% |
Folate | 72.29 mcg | 18% |
Niacin | 13.91 mg | 70% |
Riboflavin | 0.32 mg | 19% |
Thiamin | 0.19 mg | 13% |
Minerals | ||
Calcium | 50 mg | 5% |
Copper | 0.25 mg | 12% |
Iron | 2.15 mg | 12% |
Magnesium | 74.78 mg | 19% |
Manganese | 0.74 mg | 37% |
Phosphorous | 320.91 mg | 32% |
Potassium | 836.43 mg | 24% |
Selenium | 23.32 mcg | 33% |
Sodium | 623.53 mg | 26% |
Zinc | 1.72 mg | 11% |
Phytonutrients | ||
Alpha-carotene | 11.9 mcg | |
Beta-carotene | 1085.81 mcg | |
Beta-cryptoxanthin | 291.79 mcg | |
Lutein + zeaxanthin | 2116.07 mcg | |
Lycopene | 0.03 mcg |
If people let government decide what foods they eat and what medicines they take, their bodies will soon be in as sorry a state as are the souls of those who live under tyranny.
Thomas Jefferson