Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
5 g
|
|
Saturated Fat |
2.5 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
1095000 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
210 mg, 885 mg
|
|
EPA |
210 mg,
|
|
DHA |
885 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
120 mg
|
|
Total Carbohydrate |
0 g
|
|
Net Carbohydrate |
0 g
|
|
Sugars |
0 g
|
|
Fiber |
0 g
|
|
Protein |
32.5 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 250 IU | 5% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 0 mcg | 0% |
Niacin | 0 mg | 0% |
Riboflavin | 0 mg | 0% |
Thiamin | 0 mg | 0% |
Minerals | ||
Calcium | 750 mg | 75% |
Copper | 0 mg | 0% |
Iron | 2.7 mg | 15% |
Magnesium | 0 mg | 0% |
Manganese | 0 mg | 0% |
Phosphorous | 0 mg | 0% |
Potassium | 0 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 485 mg | 20% |
Zinc | 0 mg | 0% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
Fake food – I mean those patented substances chemically flavored and mechanically bulked out to kill the appetite and deceive the gut – is unnatural, almost immoral, a bane to good eating and good cooking.
Julia Child (1912-2004)