Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
3.5 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
59.5 g
|
|
Net Carbohydrate |
42 g
|
|
Sugars |
3.5 g
|
|
Fiber |
17.5 g
|
|
Protein |
21 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 16.8 mcg | 4% |
Niacin | 0 mg | 0% |
Riboflavin | 0.48 mg | 28% |
Thiamin | 2.36 mg | 157% |
Minerals | ||
Calcium | 140 mg | 14% |
Copper | 0 mg | 0% |
Iron | 6.3 mg | 35% |
Magnesium | 210 mg | 52% |
Manganese | 0 mg | 0% |
Phosphorous | 350 mg | 35% |
Potassium | 857.5 mg | 24% |
Selenium | 0 mcg | 0% |
Sodium | 140 mg | 6% |
Zinc | 5.25 mg | 35% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
The first wealth is health.
Ralph Waldo Emerson