Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
0 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
24 g
|
|
Net Carbohydrate |
16 g
|
|
Sugars |
16 g
|
|
Fiber |
8 g
|
|
Protein |
4 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 4000 IU | 80% |
Vitamin C | 72 mg | 120% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 0 mcg | 0% |
Niacin | 4.8 mg | 24% |
Riboflavin | 0.14 mg | 8% |
Thiamin | 0.36 mg | 24% |
Minerals | ||
Calcium | 80 mg | 8% |
Copper | 0 mg | 0% |
Iron | 1.44 mg | 8% |
Magnesium | 64 mg | 16% |
Manganese | 0 mg | 0% |
Phosphorous | 0 mg | 0% |
Potassium | 1260 mg | 36% |
Selenium | 0 mcg | 0% |
Sodium | 20 mg | 1% |
Zinc | 0 mg | 0% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 18200 mcg |
Cooking should be a carefully balanced reflection of all the good things of the earth.
Jean & Pierre Troisgros