Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
3 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
2400 g
|
|
ALA |
2 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
14 g
|
|
Net Carbohydrate |
0 g
|
|
Sugars |
0 g
|
|
Fiber |
14 g
|
|
Protein |
11 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 1.8 IU | 6% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 0 mcg | 0% |
Niacin | 0 mg | 0% |
Riboflavin | 0 mg | 0% |
Thiamin | 0 mg | 0% |
Minerals | ||
Calcium | 40 mg | 4% |
Copper | 0 mg | 0% |
Iron | 1.44 mg | 8% |
Magnesium | 192 mg | 48% |
Manganese | 0 mg | 0% |
Phosphorous | 0 mg | 0% |
Potassium | 0 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 15 mg | 1% |
Zinc | 3.3 mg | 22% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
Fake food – I mean those patented substances chemically flavored and mechanically bulked out to kill the appetite and deceive the gut – is unnatural, almost immoral, a bane to good eating and good cooking.
Julia Child (1912-2004)