Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Want the recipe?
Join our newsletter
RECIPE LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
0 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
3.69 g
|
|
Net Carbohydrate |
3.69 g
|
|
Sugars |
0.91 g
|
|
Fiber |
0 g
|
|
Protein |
0.1 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0.08 mg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 1.47 mcg | 0% |
Niacin | 0.33 mg | 2% |
Riboflavin | 0.05 mg | 3% |
Thiamin | 0.01 mg | 1% |
Minerals | ||
Calcium | 12 mg | 1% |
Copper | 0.02 mg | 1% |
Iron | 0.68 mg | 4% |
Magnesium | 17.64 mg | 4% |
Manganese | 0.19 mg | 10% |
Phosphorous | 33.81 mg | 3% |
Potassium | 186.69 mg | 5% |
Selenium | 0.29 mcg | 0% |
Sodium | 5.88 mg | 0% |
Zinc | 0.21 mg | 1% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
You cannot do a kindness too soon because you never know how soon it will be too late.