Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 30 minutes | Total Time: 3 hours
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
13.56 g
|
|
Saturated Fat |
4.76 g
|
|
Monounsaturated Fat |
5.46 g
|
|
Polyunsaturated Fat |
2.05 g
|
|
Trans Fat |
0.21 g
|
|
Essential Fatty Acids (Omega-3) |
86 g
|
|
ALA |
86 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
13 mg
|
|
Cholesterol |
119.23 mg
|
|
Total Carbohydrate |
40.72 g
|
|
Net Carbohydrate |
29.55 g
|
|
Sugars |
16.16 g
|
|
Fiber |
11.17 g
|
|
Protein |
41.67 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 11003.41 IU | 220% |
Vitamin C | 77.9 mg | 130% |
Vitamin D | 19.41 IU | 5% |
Vitamin E | 3.18 IU | 11% |
Vitamin B6 | 1.77 mg | 88% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 134.13 mg | 168% |
Folate | 122.02 mcg | 31% |
Niacin | 12.97 mg | 65% |
Riboflavin | 0.87 mg | 51% |
Thiamin | 1.92 mg | 128% |
Minerals | ||
Calcium | 177 mg | 18% |
Copper | 0.38 mg | 19% |
Iron | 4.69 mg | 26% |
Magnesium | 130.54 mg | 33% |
Manganese | 0.95 mg | 48% |
Phosphorous | 568.47 mg | 57% |
Potassium | 1494.62 mg | 43% |
Selenium | 53.18 mcg | 76% |
Sodium | 559.13 mg | 23% |
Zinc | 4.19 mg | 28% |
Phytonutrients | ||
Alpha-carotene | 130.39 mcg | |
Beta-carotene | 6021.23 mcg | |
Beta-cryptoxanthin | 0.09 mcg | |
Lutein + zeaxanthin | 755.22 mcg | |
Lycopene | 0.01 mcg |
If organic farming is the natural way, shouldn't organic produce just be called "produce" and make the pesticide-laden stuff take the burden of an adjective?
Ymber Delecto