Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 15 minutes | Total Time: 15 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
51.6 g
|
|
Saturated Fat |
37.24 g
|
|
Monounsaturated Fat |
5.7 g
|
|
Polyunsaturated Fat |
4.99 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
2953 g
|
|
ALA |
540 mg
|
|
EPA, DHA |
539 mg, 1873 mg
|
|
EPA |
539 mg,
|
|
DHA |
1873 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
92.4 mg
|
|
Total Carbohydrate |
8.97 g
|
|
Net Carbohydrate |
8.11 g
|
|
Sugars |
1.77 g
|
|
Fiber |
0.86 g
|
|
Protein |
35.4 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 809.28 IU | 16% |
Vitamin C | 6.88 mg | 11% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.44 IU | 1% |
Vitamin B6 | 1.53 mg | 76% |
Vitamin B12 | 5.34 mcg | 89% |
Vitamin K | 21.11 mg | 26% |
Folate | 78.97 mcg | 20% |
Niacin | 13.79 mg | 69% |
Riboflavin | 0.66 mg | 39% |
Thiamin | 0.43 mg | 29% |
Minerals | ||
Calcium | 63 mg | 6% |
Copper | 0.62 mg | 31% |
Iron | 4.32 mg | 24% |
Magnesium | 89.53 mg | 22% |
Manganese | 0.75 mg | 38% |
Phosphorous | 413.77 mg | 41% |
Potassium | 1047.33 mg | 30% |
Selenium | 62.19 mcg | 89% |
Sodium | 1151.13 mg | 48% |
Zinc | 1.5 mg | 10% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 445.15 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 845.98 mcg | |
Lycopene | 0 mcg |
Good food depends almost entirely on good ingredients.
Alice Waters