Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 20 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
17.79 g
|
|
Saturated Fat |
12.67 g
|
|
Monounsaturated Fat |
1.24 g
|
|
Polyunsaturated Fat |
0.97 g
|
|
Trans Fat |
0.02 g
|
|
Essential Fatty Acids (Omega-3) |
428 g
|
|
ALA |
94 mg
|
|
EPA, DHA |
156 mg, 178 mg
|
|
EPA |
156 mg,
|
|
DHA |
178 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
80.64 mg
|
|
Total Carbohydrate |
34.35 g
|
|
Net Carbohydrate |
27.21 g
|
|
Sugars |
9.92 g
|
|
Fiber |
6.99 g
|
|
Protein |
37.89 g
|
|
Sugar Alcohols |
0.15 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 4757.34 IU | 95% |
Vitamin C | 208.64 mg | 348% |
Vitamin D | 100.8 IU | 25% |
Vitamin E | 2.3 IU | 8% |
Vitamin B6 | 0.87 mg | 44% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 196.75 mg | 246% |
Folate | 136.1 mcg | 34% |
Niacin | 6.48 mg | 32% |
Riboflavin | 0.39 mg | 23% |
Thiamin | 0.35 mg | 23% |
Minerals | ||
Calcium | 195 mg | 20% |
Copper | 0.09 mg | 4% |
Iron | 2.81 mg | 16% |
Magnesium | 104.57 mg | 26% |
Manganese | 0.64 mg | 32% |
Phosphorous | 449.21 mg | 45% |
Potassium | 1425.03 mg | 41% |
Selenium | 59.47 mcg | 85% |
Sodium | 1097.35 mg | 46% |
Zinc | 1.66 mg | 11% |
Phytonutrients | ||
Alpha-carotene | 570.04 mcg | |
Beta-carotene | 2526.49 mcg | |
Beta-cryptoxanthin | 20.51 mcg | |
Lutein + zeaxanthin | 2537.8 mcg | |
Lycopene | 21.13 mcg |
I challenge you to make your life a masterpiece. I challenge you to join the ranks of those people who live what they teach, who walk their talk.
Tony Robbins