Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 1 hour
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
26.86 g
|
|
Saturated Fat |
6.92 g
|
|
Monounsaturated Fat |
13.51 g
|
|
Polyunsaturated Fat |
2.73 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
165 g
|
|
ALA |
165 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
75.04 mg
|
|
Total Carbohydrate |
36.19 g
|
|
Net Carbohydrate |
26.6 g
|
|
Sugars |
3.62 g
|
|
Fiber |
9.59 g
|
|
Protein |
24.32 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 262.72 IU | 5% |
Vitamin C | 18.12 mg | 30% |
Vitamin D | 0 IU | 0% |
Vitamin E | 2.19 IU | 7% |
Vitamin B6 | 0.77 mg | 38% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 21.52 mg | 27% |
Folate | 91.37 mcg | 23% |
Niacin | 6.64 mg | 33% |
Riboflavin | 0.49 mg | 29% |
Thiamin | 1.07 mg | 71% |
Minerals | ||
Calcium | 41 mg | 4% |
Copper | 0.21 mg | 10% |
Iron | 2.24 mg | 12% |
Magnesium | 57.08 mg | 14% |
Manganese | 0.19 mg | 10% |
Phosphorous | 289.19 mg | 29% |
Potassium | 921.11 mg | 26% |
Selenium | 33.8 mcg | 48% |
Sodium | 741.07 mg | 31% |
Zinc | 4.23 mg | 28% |
Phytonutrients | ||
Alpha-carotene | 24.3 mcg | |
Beta-carotene | 120.97 mcg | |
Beta-cryptoxanthin | 41.74 mcg | |
Lutein + zeaxanthin | 301.23 mcg | |
Lycopene | 0 mcg |
No disease that can be treated with diet should be treated with any other means.
Maimonides