Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
3.51 g
|
|
Saturated Fat |
0.46 g
|
|
Monounsaturated Fat |
1.05 g
|
|
Polyunsaturated Fat |
1.55 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
105 g
|
|
ALA |
105 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
31.04 g
|
|
Net Carbohydrate |
24.39 g
|
|
Sugars |
2.56 g
|
|
Fiber |
6.65 g
|
|
Protein |
7.96 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 322.99 IU | 6% |
Vitamin C | 29.79 mg | 50% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.18 IU | 1% |
Vitamin B6 | 0.86 mg | 43% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 6.35 mg | 8% |
Folate | 119.88 mcg | 30% |
Niacin | 1.09 mg | 5% |
Riboflavin | 0.25 mg | 15% |
Thiamin | 0.17 mg | 11% |
Minerals | ||
Calcium | 66 mg | 7% |
Copper | 0.33 mg | 16% |
Iron | 2.19 mg | 12% |
Magnesium | 61.06 mg | 15% |
Manganese | 0.95 mg | 48% |
Phosphorous | 186.55 mg | 19% |
Potassium | 597.14 mg | 17% |
Selenium | 3.64 mcg | 5% |
Sodium | 363.8 mg | 15% |
Zinc | 1.78 mg | 12% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 186.35 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 3123.99 mcg | |
Lycopene | 0 mcg |
First say to yourself what you would be; then do what you have to.
Epictetus