Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
36.91 g
|
|
Saturated Fat |
6.55 g
|
|
Monounsaturated Fat |
22.67 g
|
|
Polyunsaturated Fat |
5.76 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
364 g
|
|
ALA |
323 mg
|
|
EPA, DHA |
8 mg, 32 mg
|
|
EPA |
8 mg,
|
|
DHA |
32 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
62.79 mg
|
|
Total Carbohydrate |
3.93 g
|
|
Net Carbohydrate |
2.72 g
|
|
Sugars |
2.23 g
|
|
Fiber |
1.21 g
|
|
Protein |
21.02 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 947.34 IU | 19% |
Vitamin C | 8.96 mg | 15% |
Vitamin D | 0.81 IU | 0% |
Vitamin E | 4.11 IU | 14% |
Vitamin B6 | 0.24 mg | 12% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 46.19 mg | 58% |
Folate | 19.36 mcg | 5% |
Niacin | 5.08 mg | 25% |
Riboflavin | 0.14 mg | 8% |
Thiamin | 0.11 mg | 7% |
Minerals | ||
Calcium | 29 mg | 3% |
Copper | 0.1 mg | 5% |
Iron | 1.57 mg | 9% |
Magnesium | 34.59 mg | 9% |
Manganese | 0.31 mg | 16% |
Phosphorous | 132 mg | 13% |
Potassium | 323.91 mg | 9% |
Selenium | 14.51 mcg | 21% |
Sodium | 642.55 mg | 27% |
Zinc | 1.72 mg | 11% |
Phytonutrients | ||
Alpha-carotene | 62.12 mcg | |
Beta-carotene | 464.65 mcg | |
Beta-cryptoxanthin | 2.76 mcg | |
Lutein + zeaxanthin | 414.65 mcg | |
Lycopene | 1582.4 mcg |
I challenge you to make your life a masterpiece. I challenge you to join the ranks of those people who live what they teach, who walk their talk.
Tony Robbins