Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
13.72 g
|
|
Saturated Fat |
3.55 g
|
|
Monounsaturated Fat |
4.4 g
|
|
Polyunsaturated Fat |
2.15 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
156 g
|
|
ALA |
156 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
20.72 g
|
|
Net Carbohydrate |
11.02 g
|
|
Sugars |
7.48 g
|
|
Fiber |
9.7 g
|
|
Protein |
4.45 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 40.73 IU | 1% |
Vitamin C | 32.23 mg | 54% |
Vitamin D | 0 IU | 0% |
Vitamin E | 4.74 IU | 16% |
Vitamin B6 | 0.09 mg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 9.59 mg | 12% |
Folate | 32.83 mcg | 8% |
Niacin | 1.21 mg | 6% |
Riboflavin | 0.19 mg | 11% |
Thiamin | 0.07 mg | 5% |
Minerals | ||
Calcium | 72 mg | 7% |
Copper | 0.25 mg | 12% |
Iron | 2.09 mg | 12% |
Magnesium | 64.58 mg | 16% |
Manganese | 1.14 mg | 57% |
Phosphorous | 103.43 mg | 10% |
Potassium | 284.43 mg | 8% |
Selenium | 0.6 mcg | 1% |
Sodium | 1.37 mg | 0% |
Zinc | 0.95 mg | 6% |
Phytonutrients | ||
Alpha-carotene | 19.68 mcg | |
Beta-carotene | 14.9 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 167.42 mcg | |
Lycopene | 0 mcg |
If all the medicine in the world were thrown into the sea, it would be bad for the fish and good for humanity.
Oliver Wendell Holmes