Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 15 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
29.34 g
|
|
Saturated Fat |
4.19 g
|
|
Monounsaturated Fat |
15.1 g
|
|
Polyunsaturated Fat |
7.7 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
3037 g
|
|
ALA |
624 mg
|
|
EPA, DHA |
539 mg, 1873 mg
|
|
EPA |
539 mg,
|
|
DHA |
1873 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
92.4 mg
|
|
Total Carbohydrate |
21.72 g
|
|
Net Carbohydrate |
15.52 g
|
|
Sugars |
8.22 g
|
|
Fiber |
6.2 g
|
|
Protein |
39.56 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 8573.23 IU | 171% |
Vitamin C | 28.77 mg | 48% |
Vitamin D | 0 IU | 0% |
Vitamin E | 2.63 IU | 9% |
Vitamin B6 | 1.56 mg | 78% |
Vitamin B12 | 5.34 mcg | 89% |
Vitamin K | 27.12 mg | 34% |
Folate | 70.15 mcg | 18% |
Niacin | 14.43 mg | 72% |
Riboflavin | 0.76 mg | 45% |
Thiamin | 0.47 mg | 31% |
Minerals | ||
Calcium | 131 mg | 13% |
Copper | 0.59 mg | 30% |
Iron | 3.61 mg | 20% |
Magnesium | 84.14 mg | 21% |
Manganese | 0.32 mg | 16% |
Phosphorous | 400.98 mg | 40% |
Potassium | 1190.35 mg | 34% |
Selenium | 62.03 mcg | 89% |
Sodium | 1735.19 mg | 72% |
Zinc | 1.56 mg | 10% |
Phytonutrients | ||
Alpha-carotene | 1122.78 mcg | |
Beta-carotene | 2895.06 mcg | |
Beta-cryptoxanthin | 16.19 mcg | |
Lutein + zeaxanthin | 232.22 mcg | |
Lycopene | 1582.7 mcg |
First say to yourself what you would be; then do what you have to.
Epictetus