Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
24.89 g
|
|
Saturated Fat |
3.05 g
|
|
Monounsaturated Fat |
13.06 g
|
|
Polyunsaturated Fat |
7.53 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
142 g
|
|
ALA |
142 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
15.66 g
|
|
Net Carbohydrate |
9.89 g
|
|
Sugars |
4.28 g
|
|
Fiber |
5.77 g
|
|
Protein |
11.54 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 309.68 IU | 6% |
Vitamin C | 2.8 mg | 5% |
Vitamin D | 0 IU | 0% |
Vitamin E | 1.29 IU | 4% |
Vitamin B6 | 0.95 mg | 48% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 28.56 mcg | 7% |
Niacin | 0.73 mg | 4% |
Riboflavin | 0.09 mg | 5% |
Thiamin | 0.49 mg | 33% |
Minerals | ||
Calcium | 60 mg | 6% |
Copper | 0.73 mg | 36% |
Iron | 2.32 mg | 13% |
Magnesium | 67.76 mg | 17% |
Manganese | 0.67 mg | 34% |
Phosphorous | 274.4 mg | 27% |
Potassium | 574 mg | 16% |
Selenium | 3.92 mcg | 6% |
Sodium | 0.56 mg | 0% |
Zinc | 1.23 mg | 8% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 185.92 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 786.8 mcg | |
Lycopene | 0 mcg |
Health is like money, we never have a true idea of its value until we lose it.
Josh Billings