Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 25 minutes | Total Time: 8 hours
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
26.7 g
|
|
Saturated Fat |
9.46 g
|
|
Monounsaturated Fat |
14.31 g
|
|
Polyunsaturated Fat |
2.42 g
|
|
Trans Fat |
1.11 g
|
|
Essential Fatty Acids (Omega-3) |
93 g
|
|
ALA |
91 mg
|
|
EPA, DHA |
2 mg, 0 mg
|
|
EPA |
2 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
739 mg
|
|
Cholesterol |
117.62 mg
|
|
Total Carbohydrate |
59.15 g
|
|
Net Carbohydrate |
49.97 g
|
|
Sugars |
21.79 g
|
|
Fiber |
9.18 g
|
|
Protein |
40.64 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 33279.29 IU | 666% |
Vitamin C | 63.26 mg | 105% |
Vitamin D | 12.16 IU | 3% |
Vitamin E | 2 IU | 7% |
Vitamin B6 | 0.88 mg | 44% |
Vitamin B12 | 4.6 mcg | 77% |
Vitamin K | 19.37 mg | 24% |
Folate | 35.75 mcg | 9% |
Niacin | 9.46 mg | 47% |
Riboflavin | 0.42 mg | 25% |
Thiamin | 0.21 mg | 14% |
Minerals | ||
Calcium | 261 mg | 26% |
Copper | 0.28 mg | 14% |
Iron | 8.2 mg | 46% |
Magnesium | 60.51 mg | 15% |
Manganese | 0.35 mg | 18% |
Phosphorous | 406.16 mg | 41% |
Potassium | 1115.29 mg | 32% |
Selenium | 38.47 mcg | 55% |
Sodium | 656.07 mg | 27% |
Zinc | 13.21 mg | 88% |
Phytonutrients | ||
Alpha-carotene | 1389.24 mcg | |
Beta-carotene | 3486.2 mcg | |
Beta-cryptoxanthin | 0.12 mcg | |
Lutein + zeaxanthin | 179.84 mcg | |
Lycopene | 3092.9 mcg |
I challenge you to make your life a masterpiece. I challenge you to join the ranks of those people who live what they teach, who walk their talk.
Tony Robbins