Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: None | Total Time: None
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
8.72 g
|
|
Saturated Fat |
1.19 g
|
|
Monounsaturated Fat |
5.2 g
|
|
Polyunsaturated Fat |
1.39 g
|
|
Trans Fat |
0.01 g
|
|
Essential Fatty Acids (Omega-3) |
439 g
|
|
ALA |
154 mg
|
|
EPA, DHA |
130 mg, 156 mg
|
|
EPA |
130 mg,
|
|
DHA |
156 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
47.52 mg
|
|
Total Carbohydrate |
17.67 g
|
|
Net Carbohydrate |
9.37 g
|
|
Sugars |
3.79 g
|
|
Fiber |
8.3 g
|
|
Protein |
27.98 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 1332 IU | 27% |
Vitamin C | 21.11 mg | 35% |
Vitamin D | 1.44 IU | 0% |
Vitamin E | 1.53 IU | 5% |
Vitamin B6 | 0.34 mg | 17% |
Vitamin B12 | 2.2 mcg | 37% |
Vitamin K | 63.07 mg | 79% |
Folate | 142 mcg | 36% |
Niacin | 2.92 mg | 15% |
Riboflavin | 0.21 mg | 12% |
Thiamin | 0.09 mg | 6% |
Minerals | ||
Calcium | 122 mg | 12% |
Copper | 0.24 mg | 12% |
Iron | 1.71 mg | 10% |
Magnesium | 139.64 mg | 35% |
Manganese | 0.5 mg | 25% |
Phosphorous | 407.64 mg | 41% |
Potassium | 1002.99 mg | 29% |
Selenium | 32.26 mcg | 46% |
Sodium | 296.82 mg | 12% |
Zinc | 1.96 mg | 13% |
Phytonutrients | ||
Alpha-carotene | 36.36 mcg | |
Beta-carotene | 737.96 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 1856.04 mcg | |
Lycopene | 926.28 mcg |
Three things cannot be hidden: the sun, the moon and the truth.
Buddha