Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 20 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
28.3 g
|
|
Saturated Fat |
11.53 g
|
|
Monounsaturated Fat |
12.69 g
|
|
Polyunsaturated Fat |
2.3 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
84 g
|
|
ALA |
84 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
62.9 mg
|
|
Total Carbohydrate |
3.42 g
|
|
Net Carbohydrate |
2.42 g
|
|
Sugars |
0 g
|
|
Fiber |
1 g
|
|
Protein |
11.66 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 5.1 IU | 0% |
Vitamin C | 4.03 mg | 7% |
Vitamin D | 37.4 IU | 9% |
Vitamin E | 0.22 IU | 1% |
Vitamin B6 | 0.28 mg | 14% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 2.91 mg | 4% |
Folate | 2.55 mcg | 1% |
Niacin | 4.08 mg | 20% |
Riboflavin | 0.26 mg | 15% |
Thiamin | 0.39 mg | 26% |
Minerals | ||
Calcium | 24 mg | 2% |
Copper | 0 mg | 0% |
Iron | 0.45 mg | 2% |
Magnesium | 17.85 mg | 4% |
Manganese | 0.01 mg | 0% |
Phosphorous | 176.8 mg | 18% |
Potassium | 295.8 mg | 8% |
Selenium | 33.74 mcg | 48% |
Sodium | 949.1 mg | 40% |
Zinc | 2.76 mg | 18% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
My personal experience with diabetes and review of the literature made it VERY clear to me that virtually every case of type 2 diabetes is 100 percent reversible.
Dr. Joseph Mercola