Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
22.14 g
|
|
Saturated Fat |
3.45 g
|
|
Monounsaturated Fat |
14.77 g
|
|
Polyunsaturated Fat |
2.76 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
235 g
|
|
ALA |
214 mg
|
|
EPA, DHA |
7 mg, 14 mg
|
|
EPA |
7 mg,
|
|
DHA |
14 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
59.5 mg
|
|
Total Carbohydrate |
7.77 g
|
|
Net Carbohydrate |
4.15 g
|
|
Sugars |
1.64 g
|
|
Fiber |
3.62 g
|
|
Protein |
23.53 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 1454.07 IU | 29% |
Vitamin C | 21.44 mg | 36% |
Vitamin D | 3.5 IU | 1% |
Vitamin E | 3.24 IU | 11% |
Vitamin B6 | 0.57 mg | 28% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 117.7 mg | 147% |
Folate | 74.21 mcg | 19% |
Niacin | 10.55 mg | 53% |
Riboflavin | 0.17 mg | 10% |
Thiamin | 0.11 mg | 7% |
Minerals | ||
Calcium | 54 mg | 5% |
Copper | 0.16 mg | 8% |
Iron | 1.89 mg | 10% |
Magnesium | 44.68 mg | 11% |
Manganese | 0.22 mg | 11% |
Phosphorous | 201.21 mg | 20% |
Potassium | 536.02 mg | 15% |
Selenium | 19.81 mcg | 28% |
Sodium | 60.53 mg | 3% |
Zinc | 1.15 mg | 8% |
Phytonutrients | ||
Alpha-carotene | 9 mcg | |
Beta-carotene | 838.85 mcg | |
Beta-cryptoxanthin | 17.25 mcg | |
Lutein + zeaxanthin | 1020.51 mcg | |
Lycopene | 0 mcg |
While weight loss is important, what's more important is the quality of food you put in your body - food is information that quickly changes your metabolism and genes.
Mark Hyman