Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
19.32 g
|
|
Saturated Fat |
7.68 g
|
|
Monounsaturated Fat |
7.07 g
|
|
Polyunsaturated Fat |
1.87 g
|
|
Trans Fat |
0.05 g
|
|
Essential Fatty Acids (Omega-3) |
106 g
|
|
ALA |
106 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
98.9 mg
|
|
Total Carbohydrate |
56.66 g
|
|
Net Carbohydrate |
54.02 g
|
|
Sugars |
11.39 g
|
|
Fiber |
2.64 g
|
|
Protein |
33.62 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 827.47 IU | 17% |
Vitamin C | 8.71 mg | 15% |
Vitamin D | 15.12 IU | 4% |
Vitamin E | 0.4 IU | 1% |
Vitamin B6 | 1.31 mg | 66% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0.34 mg | 0% |
Folate | 13.76 mcg | 3% |
Niacin | 10.31 mg | 52% |
Riboflavin | 0.54 mg | 32% |
Thiamin | 1.51 mg | 101% |
Minerals | ||
Calcium | 44 mg | 4% |
Copper | 0.19 mg | 10% |
Iron | 2.22 mg | 12% |
Magnesium | 59.45 mg | 15% |
Manganese | 0.23 mg | 12% |
Phosphorous | 387.56 mg | 39% |
Potassium | 862.73 mg | 25% |
Selenium | 46.61 mcg | 67% |
Sodium | 769 mg | 32% |
Zinc | 2.94 mg | 20% |
Phytonutrients | ||
Alpha-carotene | 196.01 mcg | |
Beta-carotene | 204.57 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 13.66 mcg | |
Lycopene | 0 mcg |
If people let government decide what foods they eat and what medicines they take, their bodies will soon be in as sorry a state as are the souls of those who live under tyranny.
Thomas Jefferson