Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
51.37 g
|
|
Saturated Fat |
32.17 g
|
|
Monounsaturated Fat |
9.85 g
|
|
Polyunsaturated Fat |
1.92 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
208 g
|
|
ALA |
208 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
14.12 g
|
|
Net Carbohydrate |
6.06 g
|
|
Sugars |
4.16 g
|
|
Fiber |
8.06 g
|
|
Protein |
25.33 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 5773.33 IU | 115% |
Vitamin C | 27.83 mg | 46% |
Vitamin D | 0 IU | 0% |
Vitamin E | 3.3 IU | 11% |
Vitamin B6 | 0.38 mg | 19% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 310.85 mg | 389% |
Folate | 198.07 mcg | 50% |
Niacin | 2.18 mg | 11% |
Riboflavin | 0.24 mg | 14% |
Thiamin | 0.11 mg | 7% |
Minerals | ||
Calcium | 103 mg | 10% |
Copper | 0.27 mg | 14% |
Iron | 2.18 mg | 12% |
Magnesium | 83.86 mg | 21% |
Manganese | 0.68 mg | 34% |
Phosphorous | 81.78 mg | 8% |
Potassium | 887.01 mg | 25% |
Selenium | 1 mcg | 1% |
Sodium | 252.46 mg | 11% |
Zinc | 0.96 mg | 6% |
Phytonutrients | ||
Alpha-carotene | 24.12 mcg | |
Beta-carotene | 3437.97 mcg | |
Beta-cryptoxanthin | 28.48 mcg | |
Lutein + zeaxanthin | 7591.33 mcg | |
Lycopene | 0 mcg |
Always do your best. What you plant now, you will harvest later.
Og Mandino