Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
11.51 g
|
|
Saturated Fat |
8.17 g
|
|
Monounsaturated Fat |
0.06 g
|
|
Polyunsaturated Fat |
0.02 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
6 g
|
|
ALA |
6 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
3.65 g
|
|
Net Carbohydrate |
2.85 g
|
|
Sugars |
2.38 g
|
|
Fiber |
0.8 g
|
|
Protein |
1.31 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 2337.18 IU | 47% |
Vitamin C | 0.78 mg | 1% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.21 IU | 1% |
Vitamin B6 | 0.01 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 2.9 mg | 4% |
Folate | 7.09 mcg | 2% |
Niacin | 0.53 mg | 3% |
Riboflavin | 0.19 mg | 11% |
Thiamin | 0.04 mg | 3% |
Minerals | ||
Calcium | 15 mg | 2% |
Copper | 0.02 mg | 1% |
Iron | 0.3 mg | 2% |
Magnesium | 12.3 mg | 3% |
Manganese | 0.21 mg | 10% |
Phosphorous | 14.01 mg | 1% |
Potassium | 154.64 mg | 4% |
Selenium | 0.11 mcg | 0% |
Sodium | 30.03 mg | 1% |
Zinc | 0.1 mg | 1% |
Phytonutrients | ||
Alpha-carotene | 719.25 mcg | |
Beta-carotene | 1041.63 mcg | |
Beta-cryptoxanthin | 1.4 mcg | |
Lutein + zeaxanthin | 0.83 mcg | |
Lycopene | 0.06 mcg |
It's bizarre that the produce manager is more important to my children's health than the pediatrician.
Meryl Streeep