Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 5 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
26.22 g
|
|
Saturated Fat |
24.78 g
|
|
Monounsaturated Fat |
0.54 g
|
|
Polyunsaturated Fat |
0.14 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
5 g
|
|
ALA |
5 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
6.54 g
|
|
Net Carbohydrate |
4.76 g
|
|
Sugars |
2.02 g
|
|
Fiber |
1.78 g
|
|
Protein |
12.82 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 9532.34 IU | 191% |
Vitamin C | 3.14 mg | 5% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0.65 IU | 2% |
Vitamin B6 | 0.05 mg | 2% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 9.8 mg | 12% |
Folate | 15.26 mcg | 4% |
Niacin | 0.58 mg | 3% |
Riboflavin | 0.03 mg | 2% |
Thiamin | 0.03 mg | 2% |
Minerals | ||
Calcium | 31 mg | 3% |
Copper | 0.19 mg | 10% |
Iron | 2.72 mg | 15% |
Magnesium | 41.28 mg | 10% |
Manganese | 0.53 mg | 26% |
Phosphorous | 75.68 mg | 8% |
Potassium | 250.48 mg | 7% |
Selenium | 0.25 mcg | 0% |
Sodium | 22.41 mg | 1% |
Zinc | 0.42 mg | 3% |
Phytonutrients | ||
Alpha-carotene | 2936.94 mcg | |
Beta-carotene | 4250.75 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
First say to yourself what you would be; then do what you have to.
Epictetus