Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
56.49 g
|
|
Saturated Fat |
11.92 g
|
|
Monounsaturated Fat |
32.58 g
|
|
Polyunsaturated Fat |
8.19 g
|
|
Trans Fat |
0.01 g
|
|
Essential Fatty Acids (Omega-3) |
574 g
|
|
ALA |
574 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
32.86 mg
|
|
Total Carbohydrate |
17.96 g
|
|
Net Carbohydrate |
9.47 g
|
|
Sugars |
1.43 g
|
|
Fiber |
8.49 g
|
|
Protein |
11.79 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 10552.04 IU | 211% |
Vitamin C | 92.48 mg | 154% |
Vitamin D | 7.04 IU | 2% |
Vitamin E | 3.23 IU | 11% |
Vitamin B6 | 0.58 mg | 29% |
Vitamin B12 | 0.24 mcg | 4% |
Vitamin K | 572.94 mg | 716% |
Folate | 111.29 mcg | 28% |
Niacin | 3.86 mg | 19% |
Riboflavin | 0.4 mg | 24% |
Thiamin | 0.27 mg | 18% |
Minerals | ||
Calcium | 179 mg | 18% |
Copper | 0.52 mg | 26% |
Iron | 3.18 mg | 18% |
Magnesium | 102.8 mg | 26% |
Manganese | 0.93 mg | 46% |
Phosphorous | 290.9 mg | 29% |
Potassium | 931.59 mg | 27% |
Selenium | 10.44 mcg | 15% |
Sodium | 1053.22 mg | 44% |
Zinc | 2.31 mg | 15% |
Phytonutrients | ||
Alpha-carotene | 24.12 mcg | |
Beta-carotene | 6263.38 mcg | |
Beta-cryptoxanthin | 29.47 mcg | |
Lutein + zeaxanthin | 26771.66 mcg | |
Lycopene | 0 mcg |
We know our doctor. We know our dentist. Why don’t we know our farmer?
Unknown