Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 5 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
40.62 g
|
|
Saturated Fat |
5.58 g
|
|
Monounsaturated Fat |
28.23 g
|
|
Polyunsaturated Fat |
2.28 g
|
|
Trans Fat |
0.03 g
|
|
Essential Fatty Acids (Omega-3) |
208 g
|
|
ALA |
185 mg
|
|
EPA, DHA |
0 mg, 23 mg
|
|
EPA |
0 mg,
|
|
DHA |
23 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
105.77 mg
|
|
Total Carbohydrate |
16.92 g
|
|
Net Carbohydrate |
7.56 g
|
|
Sugars |
4.9 g
|
|
Fiber |
9.36 g
|
|
Protein |
30.57 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 3796.3 IU | 76% |
Vitamin C | 34.72 mg | 58% |
Vitamin D | 1.13 IU | 0% |
Vitamin E | 3.35 IU | 11% |
Vitamin B6 | 1.09 mg | 55% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 182.2 mg | 228% |
Folate | 173.03 mcg | 43% |
Niacin | 15.15 mg | 76% |
Riboflavin | 0.34 mg | 20% |
Thiamin | 0.24 mg | 16% |
Minerals | ||
Calcium | 81 mg | 8% |
Copper | 0.39 mg | 20% |
Iron | 2.67 mg | 15% |
Magnesium | 107.06 mg | 27% |
Manganese | 0.62 mg | 31% |
Phosphorous | 335.06 mg | 34% |
Potassium | 1286.44 mg | 37% |
Selenium | 21.25 mcg | 30% |
Sodium | 341.27 mg | 14% |
Zinc | 2.05 mg | 14% |
Phytonutrients | ||
Alpha-carotene | 101.2 mcg | |
Beta-carotene | 2181.86 mcg | |
Beta-cryptoxanthin | 63.88 mcg | |
Lutein + zeaxanthin | 4073.72 mcg | |
Lycopene | 1749.64 mcg |
As for butter versus margarine, I trust cows more than chemists.
Joan Gussow