Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
38.07 g
|
|
Saturated Fat |
14.02 g
|
|
Monounsaturated Fat |
14.71 g
|
|
Polyunsaturated Fat |
6.46 g
|
|
Trans Fat |
0.65 g
|
|
Essential Fatty Acids (Omega-3) |
547 g
|
|
ALA |
483 mg
|
|
EPA, DHA |
16 mg, 48 mg
|
|
EPA |
16 mg,
|
|
DHA |
48 mg,
|
|
Conjugated Linoleic Acid(CLA) |
28 mg
|
|
Cholesterol |
153.85 mg
|
|
Total Carbohydrate |
14.55 g
|
|
Net Carbohydrate |
12.54 g
|
|
Sugars |
0.47 g
|
|
Fiber |
2.01 g
|
|
Protein |
39.24 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 15929.8 IU | 319% |
Vitamin C | 123.84 mg | 206% |
Vitamin D | 10.11 IU | 3% |
Vitamin E | 2.22 IU | 7% |
Vitamin B6 | 0.71 mg | 36% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 825.92 mg | 1032% |
Folate | 40.98 mcg | 10% |
Niacin | 14.87 mg | 74% |
Riboflavin | 0.49 mg | 29% |
Thiamin | 0.24 mg | 16% |
Minerals | ||
Calcium | 168 mg | 17% |
Copper | 0.58 mg | 29% |
Iron | 4.04 mg | 22% |
Magnesium | 69.79 mg | 17% |
Manganese | 0.81 mg | 40% |
Phosphorous | 431.97 mg | 43% |
Potassium | 1096.81 mg | 31% |
Selenium | 26.28 mcg | 38% |
Sodium | 872.7 mg | 36% |
Zinc | 3.47 mg | 23% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 9298.59 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 39747.75 mcg | |
Lycopene | 0 mcg |
While weight loss is important, what's more important is the quality of food you put in your body - food is information that quickly changes your metabolism and genes.
Mark Hyman