Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 10 minutes | Total Time: 10 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
16.02 g
|
|
Saturated Fat |
12.49 g
|
|
Monounsaturated Fat |
1.11 g
|
|
Polyunsaturated Fat |
1.03 g
|
|
Trans Fat |
0.01 g
|
|
Essential Fatty Acids (Omega-3) |
562 g
|
|
ALA |
18 mg
|
|
EPA, DHA |
293 mg, 252 mg
|
|
EPA |
293 mg,
|
|
DHA |
252 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
172.52 mg
|
|
Total Carbohydrate |
5.03 g
|
|
Net Carbohydrate |
3.65 g
|
|
Sugars |
0.75 g
|
|
Fiber |
1.38 g
|
|
Protein |
23.98 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 2359.98 IU | 47% |
Vitamin C | 23.75 mg | 40% |
Vitamin D | 172.52 IU | 43% |
Vitamin E | 1.81 IU | 6% |
Vitamin B6 | 0.18 mg | 9% |
Vitamin B12 | 1.32 mcg | 22% |
Vitamin K | 136.1 mg | 170% |
Folate | 11.6 mcg | 3% |
Niacin | 3.07 mg | 15% |
Riboflavin | 0.12 mg | 7% |
Thiamin | 0.08 mg | 5% |
Minerals | ||
Calcium | 103 mg | 10% |
Copper | 0.38 mg | 19% |
Iron | 3.65 mg | 20% |
Magnesium | 67.58 mg | 17% |
Manganese | 0.22 mg | 11% |
Phosphorous | 250.32 mg | 25% |
Potassium | 504.21 mg | 14% |
Selenium | 43.67 mcg | 62% |
Sodium | 245.31 mg | 10% |
Zinc | 1.42 mg | 9% |
Phytonutrients | ||
Alpha-carotene | 1.02 mcg | |
Beta-carotene | 1290.74 mcg | |
Beta-cryptoxanthin | 3.99 mcg | |
Lutein + zeaxanthin | 513.38 mcg | |
Lycopene | 0 mcg |
Nature does not hurry, yet everything is accomplished.
Lao Tsu