Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
0 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
17 g
|
|
Net Carbohydrate |
11 g
|
|
Sugars |
6 g
|
|
Fiber |
6 g
|
|
Protein |
1 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 21 mg | 35% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 0 mcg | 0% |
Niacin | 0 mg | 0% |
Riboflavin | 0 mg | 0% |
Thiamin | 0 mg | 0% |
Minerals | ||
Calcium | 20 mg | 2% |
Copper | 0 mg | 0% |
Iron | 0.72 mg | 4% |
Magnesium | 0 mg | 0% |
Manganese | 0 mg | 0% |
Phosphorous | 0 mg | 0% |
Potassium | 0 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 0 mg | 0% |
Zinc | 0 mg | 0% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
The best things in life are the people we love, the places we’ve been, and the memories we’ve made along the way.
Anonymous