Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 30 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
7.98 g
|
|
Saturated Fat |
3.64 g
|
|
Monounsaturated Fat |
2.28 g
|
|
Polyunsaturated Fat |
1.2 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
316 g
|
|
ALA |
316 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0.31 mg
|
|
Total Carbohydrate |
62.03 g
|
|
Net Carbohydrate |
33.76 g
|
|
Sugars |
9.97 g
|
|
Fiber |
28.27 g
|
|
Protein |
25.03 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 11838.12 IU | 237% |
Vitamin C | 94.08 mg | 157% |
Vitamin D | 0 IU | 0% |
Vitamin E | 4.53 IU | 15% |
Vitamin B6 | 1.06 mg | 53% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 587.14 mg | 734% |
Folate | 612.71 mcg | 153% |
Niacin | 4.24 mg | 21% |
Riboflavin | 0.49 mg | 29% |
Thiamin | 0.8 mg | 53% |
Minerals | ||
Calcium | 235 mg | 24% |
Copper | 0.72 mg | 36% |
Iron | 10.95 mg | 61% |
Magnesium | 216.83 mg | 54% |
Manganese | 2.47 mg | 124% |
Phosphorous | 447.28 mg | 45% |
Potassium | 1946.68 mg | 56% |
Selenium | 8.64 mcg | 12% |
Sodium | 867.73 mg | 36% |
Zinc | 4.45 mg | 30% |
Phytonutrients | ||
Alpha-carotene | 6.97 mcg | |
Beta-carotene | 6853.61 mcg | |
Beta-cryptoxanthin | 51.31 mcg | |
Lutein + zeaxanthin | 14373.43 mcg | |
Lycopene | 3863.62 mcg |
I challenge you to make your life a masterpiece. I challenge you to join the ranks of those people who live what they teach, who walk their talk.
Tony Robbins