Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
3.5 g
|
|
Saturated Fat |
0 g
|
|
Monounsaturated Fat |
0 g
|
|
Polyunsaturated Fat |
0 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
0 g
|
|
ALA |
0 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
0 mg
|
|
Total Carbohydrate |
78.75 g
|
|
Net Carbohydrate |
61.25 g
|
|
Sugars |
3.5 g
|
|
Fiber |
17.5 g
|
|
Protein |
24.5 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 0 IU | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 IU | 0% |
Vitamin E | 0 IU | 0% |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin K | 0 mg | 0% |
Folate | 70 mcg | 18% |
Niacin | 2.8 mg | 14% |
Riboflavin | 0.24 mg | 14% |
Thiamin | 0.21 mg | 14% |
Minerals | ||
Calcium | 210 mg | 21% |
Copper | 0 mg | 0% |
Iron | 5.04 mg | 28% |
Magnesium | 140 mg | 35% |
Manganese | 0 mg | 0% |
Phosphorous | 350 mg | 35% |
Potassium | 857.5 mg | 24% |
Selenium | 0 mcg | 0% |
Sodium | 105 mg | 4% |
Zinc | 4.2 mg | 28% |
Phytonutrients | ||
Alpha-carotene | 0 mcg | |
Beta-carotene | 0 mcg | |
Beta-cryptoxanthin | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg |
While weight loss is important, what's more important is the quality of food you put in your body - food is information that quickly changes your metabolism and genes.
Mark Hyman