Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 15 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
27.96 g
|
|
Saturated Fat |
8.46 g
|
|
Monounsaturated Fat |
12.6 g
|
|
Polyunsaturated Fat |
4.03 g
|
|
Trans Fat |
0.03 g
|
|
Essential Fatty Acids (Omega-3) |
319 g
|
|
ALA |
278 mg
|
|
EPA, DHA |
4 mg, 37 mg
|
|
EPA |
4 mg,
|
|
DHA |
37 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
447.92 mg
|
|
Total Carbohydrate |
23.01 g
|
|
Net Carbohydrate |
14.29 g
|
|
Sugars |
10.37 g
|
|
Fiber |
8.72 g
|
|
Protein |
30.14 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 3845.61 IU | 77% |
Vitamin C | 29.67 mg | 49% |
Vitamin D | 39.48 IU | 10% |
Vitamin E | 6.56 IU | 22% |
Vitamin B6 | 0.48 mg | 24% |
Vitamin B12 | 0.53 mcg | 9% |
Vitamin K | 158.91 mg | 199% |
Folate | 150.33 mcg | 38% |
Niacin | 2.28 mg | 11% |
Riboflavin | 1.27 mg | 75% |
Thiamin | 0.24 mg | 16% |
Minerals | ||
Calcium | 316 mg | 32% |
Copper | 0.4 mg | 20% |
Iron | 5.55 mg | 31% |
Magnesium | 121.04 mg | 30% |
Manganese | 1.29 mg | 64% |
Phosphorous | 437.52 mg | 44% |
Potassium | 968.52 mg | 28% |
Selenium | 50.73 mcg | 72% |
Sodium | 896.14 mg | 37% |
Zinc | 3.08 mg | 21% |
Phytonutrients | ||
Alpha-carotene | 9.84 mcg | |
Beta-carotene | 1807.16 mcg | |
Beta-cryptoxanthin | 10.74 mcg | |
Lutein + zeaxanthin | 4275.21 mcg | |
Lycopene | 3672.16 mcg |
Good food depends almost entirely on good ingredients.
Alice Waters