Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 30 minutes | Total Time: 30 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
21.15 g
|
|
Saturated Fat |
6.68 g
|
|
Monounsaturated Fat |
9.25 g
|
|
Polyunsaturated Fat |
2.45 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
1723 g
|
|
ALA |
161 mg
|
|
EPA, DHA |
758 mg, 804 mg
|
|
EPA |
758 mg,
|
|
DHA |
804 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
55.51 mg
|
|
Total Carbohydrate |
23.91 g
|
|
Net Carbohydrate |
18.95 g
|
|
Sugars |
5.83 g
|
|
Fiber |
4.96 g
|
|
Protein |
20.22 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 13974.52 IU | 279% |
Vitamin C | 119.66 mg | 199% |
Vitamin D | 0 IU | 0% |
Vitamin E | 2.52 IU | 8% |
Vitamin B6 | 0.72 mg | 36% |
Vitamin B12 | 1.68 mcg | 28% |
Vitamin K | 93.95 mg | 117% |
Folate | 113.51 mcg | 28% |
Niacin | 6.63 mg | 33% |
Riboflavin | 0.24 mg | 14% |
Thiamin | 0.32 mg | 21% |
Minerals | ||
Calcium | 149 mg | 15% |
Copper | 0.18 mg | 9% |
Iron | 3.04 mg | 17% |
Magnesium | 126.38 mg | 32% |
Manganese | 0.49 mg | 24% |
Phosphorous | 296.01 mg | 30% |
Potassium | 1178.5 mg | 34% |
Selenium | 44.02 mcg | 63% |
Sodium | 401.05 mg | 17% |
Zinc | 0.96 mg | 6% |
Phytonutrients | ||
Alpha-carotene | 1045.33 mcg | |
Beta-carotene | 5515.05 mcg | |
Beta-cryptoxanthin | 4279.08 mcg | |
Lutein + zeaxanthin | 1294.79 mcg | |
Lycopene | 0 mcg |
It's more than just high quality food for the family table; it's growing the food in a way that does not harm the environment. That gives me emotional well-being that is important to me.
Robert Patterson