Don't just meal plan... meal plan intelligently - with Meal Genius! Sign up for our free newsletter to get delicious recipes, sample meal plans and a whole lot more!
Active Time: 20 minutes | Total Time: 45 minutes
MENU LEAD BOX
MACRONUTRIENTS | Amount | |
---|---|---|
Total Fat |
21.03 g
|
|
Saturated Fat |
5.62 g
|
|
Monounsaturated Fat |
11.79 g
|
|
Polyunsaturated Fat |
2.3 g
|
|
Trans Fat |
0 g
|
|
Essential Fatty Acids (Omega-3) |
325 g
|
|
ALA |
325 mg
|
|
EPA, DHA |
0 mg, 0 mg
|
|
EPA |
0 mg,
|
|
DHA |
0 mg,
|
|
Conjugated Linoleic Acid(CLA) |
0 mg
|
|
Cholesterol |
22.12 mg
|
|
Total Carbohydrate |
41.16 g
|
|
Net Carbohydrate |
30.66 g
|
|
Sugars |
16.3 g
|
|
Fiber |
10.5 g
|
|
Protein |
15.85 g
|
|
Sugar Alcohols |
0 g
|
MICRONUTRIENTS | Amount | % Daily Value* |
---|---|---|
*Notes on Macronutrients: Because your personal nutrition needs are unique, please refer to the information on this site to learn more about your intake of macronutrients (Fats, Carbohydrates & Protein). | ||
Vitamins | ||
Vitamin A | 13054.19 IU | 261% |
Vitamin C | 118.91 mg | 198% |
Vitamin D | 4.48 IU | 1% |
Vitamin E | 3.66 IU | 12% |
Vitamin B6 | 0.99 mg | 50% |
Vitamin B12 | 0.64 mcg | 11% |
Vitamin K | 67.75 mg | 85% |
Folate | 106.76 mcg | 27% |
Niacin | 3.85 mg | 19% |
Riboflavin | 0.5 mg | 29% |
Thiamin | 0.32 mg | 21% |
Minerals | ||
Calcium | 347 mg | 35% |
Copper | 0.43 mg | 22% |
Iron | 6.2 mg | 34% |
Magnesium | 89.84 mg | 22% |
Manganese | 1.14 mg | 57% |
Phosphorous | 276.31 mg | 28% |
Potassium | 1409.28 mg | 40% |
Selenium | 7.22 mcg | 10% |
Sodium | 1284.54 mg | 54% |
Zinc | 2.12 mg | 14% |
Phytonutrients | ||
Alpha-carotene | 1936.28 mcg | |
Beta-carotene | 5250.29 mcg | |
Beta-cryptoxanthin | 7.32 mcg | |
Lutein + zeaxanthin | 3561.29 mcg | |
Lycopene | 6284.83 mcg |
While weight loss is important, what's more important is the quality of food you put in your body - food is information that quickly changes your metabolism and genes.
Mark Hyman